Übersicht über die OPAL-Kurse und Lehrstuhlseiten für die Masterstudiengänge
- Transportation Economics
- Bahnsystemingenieurwesen
- Air Transports and Logistics
- Luftverkehr und Logistik
- Elektrische Verkehrssysteme
Ist dir ein Fehler aufgefallen oder fehlt ein Kurs? Dann geb uns doch bitte per Mail oder im FSR-Büro bescheid. Danke!
2nd Term: Transportation Economics (SoSe)
| Modul | Name | Specialization | Module responsible | OPAL-Course |
| SPE 11 | Decision Support in Transporation Logistics | Computational Logistics | Prof. Schönberger | OPAL-Course |
| SPE 12 | Management of Public Transport Systems and Services | Computational Logistics | Prof. Schönberger | OPAL-Course |
| SPE 21 | Cost-Benefit Analysis in Transport | Transport Policy | Dr. Tscharaktschiew | OPAL-Course |
| SPE 22 | Cost and Prices in Transport | Transport Policy | Dr. Tscharaktschiew | OPAL-Course |
| SPE 31 | Empirical Research in Spatial an Environmental Economics | Spatial and Environmental Economics | Prof. Hirte | OPAL-Course |
| SPE 32 | Urban Economics | Spatial and Environmental Economics | Prof. Hirte | OPAL-Course |
| SPE 41 | Applied Multivariate Statistics | Statistics | Prof. Okhrin | OPAL-Course |
| SPE 42a | Data-Driven Multivariate Statistics | Statistics | Prof. Okhrin | OPAL-Course |
| SPE 51 | Advanced Methods in Data Analytics | Data Analytics in Transportation | Prof. Kerschke | OPAL-Course |
| SPE 52 | Application of Data Analytics | Data Analytics in Transportation | Prof. Kerschke | OPAL-Course |
Following you only find Modules which we found in the Timetable for TEc too. If you know about further Courses held place and their OPAL, so please inform us.
| Modul | Name | Module responsible | OPAL-Course |
| ERG 45 | Traffic Flow Dynamics and Simulation | Dr. Treiber | not found |
| VIW 115 | Safety | Prof. Fricke | OPAL-Course |
| VIW 115 | Airline Management | Prof Fricke | OPAL-Course |
| VIW 116 | Security | Prof. Fricke | OPAL-Course |
| VIW 116 | Terminal Processes | Prof. Fricke | OPAL-Course |
| VIW 134 | Advanced issues in psychology and behavioural economics | Dr. Schade | OPAL-Course |
| VIW 150 | Objectives, Tasks, Responsibilities and Instruments of the Public Transport Authorities | Dr. Werner | OPAL-Course |
- Fakultative Course „Scientific Writing“: OPAL-Kurs
2. Semester: Bahnsystemingenieurwesen (SoSe)
Im Studienablaufplan für das Semester als Pflichtveranstaltung vorhergesehen:
| Modul | Lehrveranstaltung | Verantwortlicher Dozent | OPAL-Kurs |
|---|---|---|---|
| 01 | Numerik im Verkehrswesen | Schälicke | OPAL-Kurs |
| 10 | Verkehrssystemtheorie und Modellbildung | Dr. Opitz/Kekes | OPAL-Kurs |
| 80 | Fahrdynamik und Grundlagen der Schienenfahrzeugtechnik | Bregulla | OPAL-Kurs |
Als Wahlpflichtmodule angeboten:
| Modul | Lehrveranstaltung | Verantwortlicher Dozent | OPAL-Kurs |
| 15 | Planung und Steuerung von Verkehrs- und Logistikprozessen | Prof. Schönberger | OPAL-Kurs |
| 19 | Entscheidungsprobleme der Unternehmenslogistik | Dr. Preis | OPAL-Kurs |
| 32 | Qualitäts- und RAMS-Management | Prof. Schütte/Dr. Höntsch | OPAL-Kurs |
| 34a | Architekturen der Schienenverkehrstelematik | Sven Scholz | OPAL-Kurs |
| 41a | Bau- und sicherungstechnischer Entwurf von Bahnanlagen | Dr. Hietzschold Dr. Maschek | Modellgestützte Gestaltung Entwurf von Bahnanlagen Sicherungstechnischer Entwurf |
| 44 | Rechnergestützte Konstruktionssysteme bei Planung, Entwurf und Bau von Bahnen | Dr. Hietzschold | OPAL-Kurs |
| 45 | Building Information Modeling im Verkehrswesen | Prof. Koettnitz | OPAL-Kurs |
| 51 | Bahnsicherungs- und -leittechnik | Sommer | OPAL-Kurs |
| 54 | Digital Rail Summer School | Dr. Maschek | OPAL-Kurs |
| 61/62 | Bahnbetriebsmanagement/ Bahnbetriebsprozesse und -betriebsplanung | Dr. Eisold | OPAL-Kurs |
| 65 | Akteure, Prozesse und Regelwerke im System Bahn | Prof. Salander | OPAL-Kurs |
| 71 | Betriebsplanung und -management im Öffentlichen Verkehr | Dutsch | OPAL-Kurs |
| 74 | Objectives, Tasks, Responsibilities and Instruments oft the Public Transport Authorities | Dr. Werner | OPAL-Kurs |
| 81 | Fahrwerke der Schienenfahrzeuge | Dr. Harter | OPAL-Kurs |
| 91 | Verkehrs- und Infrastrukturplanung | Dr. Koszowski/Dr. Ließke | OPAL-Kurs |
| 92 | Grundlagen der Verkehrsmodellierung | Prof. Gerike | OPAL-Kurs |
- Fakultativer Kurs „Wissenschaftliches Schreiben“: OPAL-Kurs
2nd Term: Air Transport and Logistics (Summer term)
| Modul | Lehrveranstaltung | Verantw. Dozent | OPAL Course |
|---|---|---|---|
| 04 | Decision Making in Enterprise Logistics | Dr. Preis | Link |
| 07-1 | Air Traffic Control | Prof. Fricke | Link |
| 07-2 | Airport Operations | Prof. Fricke | Link |
| 07-3 | Air Transport Law Policy | Prof. Fricke | Link |
| Modul | Lehrveranstaltung | Verantw. Dozent | OPAL Course |
|---|---|---|---|
| 20 | Airline Management | Prof. Fricke | Link |
| 20 | Safety | Prof. Fricke | Link |
| 21 | Terminal Processes | Prof. Fricke | Link |
| 21 | Security | Prof. Fricke | Link |
| 22 | Aircraft Engines (Luftfahrtantriebe) | Prof. Mailach | Link (german) |
| 23 | Helicopter Technology | Prof. Keßler | Link |
| Modul | Lehrveranstaltung | Verantw. Dozent | OPAL Course |
|---|---|---|---|
| 50 | Advanced Methods in Data Analytics | Prof. Kerschke | Link |
| 51 | Applied Multivariate Statistics | Prof. Okhrin | Link |
| 52a | Data-Driven Multivariate Statistics | Prof. Okhrin | Link |
| 53 | Management of Public Transport Systems and Services | Prof. Schönberger | Link |
| 55/56 | Advanced Theory of (Air) Transportation Systems (and Simulation) | Prof. Nachtigall | Link |
| 63 | Satellite-based and Position-based Communication | Prof. Michler | Link (23) |
| 71 | Transport and Infrastructure Planning | Prof. Gerike | Link |
| 72 | Basics of traffic modeling | Prof. Gerike | not found |
| 81 | Quality and RAMS Management | Prof. Schütte | Link |
- Fakultative Course „Scientific Writing“: OPAL-Kurs
2. Semester: Luftverkehr und Logistik
| Modul | Lehrveranstaltung | Verantw. Dozent | OPAL-Kurs |
|---|---|---|---|
| 01 | Erweiterte Verkehrssystemtheorie | Prof. Nachtigall/Dr. Opitz | OPAL-Kurs |
| 02 | Logistik | Dr. Preis | OPAL-Kurs |
| 03 | Betriebsverhalten von Flugzeugtriebwerken | Prof. Fricke | OPAL-Kurs |
| 04 | Flugmeteorologie | Prof. Fricke | OPAL-Kurs |
| 04 | Flugplanung | Prof. Fricke | OPAL-Kurs |
| 06 | Flugsicherung | Prof. Fricke | OPAL-Kurs |
| 06 | Flugplatzbetrieb | Dr. Schultz | OPAL-Kurs |
| 06 | Luftverkehrsrecht + -politik | Prof. Stöwer | OPAL-Kurs |
Vertiefungsrichtungen
| Modul | Lehrveranstaltung | Verantw. Dozent | OPAL-Kurs |
|---|---|---|---|
| 50 | Safety | Prof. Fricke | OPAL-Kurs |
| 50 | Airline Management | Prof. Fricke | OPAL-Kurs |
| 51 | Terminal Operations | Prof. Fricke | OPAL-Kurs |
| 52 | Flugzeugtriebwerke | Prof. Mailach | OPAL-Kurs |
| 58 | Verkehrssensorik | Prof. Michler | OPAL-Kurs |
| 61 | Qualitäts+ RAMS-Management | Prof. Schütte | OPAL-Kurs |
| 63 | Verkehrstelematik-Netze | Prof. Michler | OPAL-Kurs |
| 64 | Satellitenkommunik. und positionsbezogene Kommunikationssys. | Prof. Michler | OPAL-Kurs |
| 67 | Hubschrauber-Technologie | Prof. Keßler | OPAL-Kurs |
| 68 | Optische Wahrnehmung+Lichttechnik | Dipl.-Ing. Schulze | OPAL-Kurs |
| 69 | Verkehrspsychologie | Prof. Petzoldt | OPAL-Kurs |
| 69 | Human Factors | Dipl.-Ing. Schulze | OPAL-Kurs |
- Fakultativer Kurs „Wissenschaftliches Arbeiten“ OPAL-Kurs
2. Semester: Elektrische Verkehrssysteme (SoSe)
| Modul | Lehrveranstaltung | Verantw. Dozent | OPAL-Kurs |
|---|---|---|---|
| 03 | Elektrische Fahrzeuge | Prof. Stephan | OPAL |
| 03 | Energieversorgung elektr. Fahrzeuge | Prof. Stephan | OPAL |
| 05 | Fahrzeugelektronik | Prof. Bäker | OPAL |
| 05 | Leistungselektronik | M. Sc. Schmitz | OPAL |
Wahlpflichtmodule
| Modul | Lehrveranstaltung | Verantw. Dozent | OPAL-Kurs |
|---|---|---|---|
| 53 | Simulationssysteme | Prof. Stephan | OPAL |
| 55 | Fahrmotoren | M.Sc. Strohhäcker | OPAL |
| 56 | Umrichter- und Leitsysteme in der Bahntechnik | Hellinger | OPAL |
| 66 | Akteure, Prozesse und Regelwerke im System Bahn | Salander | OPAL |
- Fakultativer Kurs „Wissenschaftliches Schreiben“: OPAL-Kurs
